Daily Snow Report
Check out our live Webcam and our Special Events Calendar!
Reported Conditions for March 18, 2012
THIS IS OUR LAST DAY OF THE SEASON
Weather
Natural Snowfall in the past 24 hours: 0cmToday's Weather: cloudy periods
Today's Temperatures: high today +21 +10 tonight
Alpine open 9:00am-10pm
Surface Condition: machine groomed wet snowBase Depth: 45cm
Snowmaking in Past 24 Hours: no
Lifts
Total Lifts for Day: 5Total Lifts for Night: 4
| Chair 1 | open | Chair 4 | open |
| Chair 2 | Korral Express Carpet | open (day) | |
| High Rider Quad | open | Chair 6 | |
| Atomic Express Quad | open | Rider Handle Tow |
Trails
Total Trails for Day: 18 Total Trails for Night: 17| Pinto | open | Nightmare Ride | open |
| Roundup | open | Stampede | open |
| Steeplechase | open | The Wave | open |
| Flying Mare | open | Horsefeathers | closed |
| Race Hill | open | Rocking Horse | closed |
| Pony Tail | open | Glades | closed |
| Easy Rider | open (day) | Gallop | closed |
| Saddleback | open | Canter | closed |
| Rodeo (Fun Park) | open | Mule Train | closed |
| Zipper | closed | Shaggy Mane | closed |
| Pony Express | open | Bushwacker | closed |
| Donkey Serenade | open | Bronco | closed |
| Stallion Slide | open | Horsefly Hop | open |
| Duster | open | Bridal Path | open |
| Barrel Ride | open |
Cross Country
Surface Condition: CLOSED FOR THE SEASONTotal Trails Open: 0 kms
Total Track Set: 0 kms
Snowshoeing Trails: 0 kms
Base Depth: N/A
Snowmaking in Past 24 Hours: no